Home
WA
Greater Karratha
Stove Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 0 | 1,467.8 |
Assault | 133,333.3 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 0 | 76.3 |
Sexual Assault | 16,666.7 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 16,666.7 | 140.9 |
Burglary | 100,000 | 1,238.8 |
Motor Vehicle Theft | 33,333.3 | 264.2 |
Property Damage | 33,333.3 | 2,419 |
Theft | 50,000 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Stove Hill has significantly higher violent crime rate, and significantly higher property crime compared to Greater Karratha.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
42.9%
Residential
26.2%
Education
22.4%
Agriculture
8.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Stove Hill: