Home
WA
Greater Karratha
Mulataga
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 0 | 1,467.8 |
Assault | 0 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 0 | 76.3 |
Sexual Assault | 0 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 0 | 1,238.8 |
Motor Vehicle Theft | 0 | 264.2 |
Property Damage | 0 | 2,419 |
Theft | 0 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mulataga has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Karratha.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
48.9%
Industrial
46.9%
Residential
4.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Mulataga: