Home
WA
Greater Karratha
Mount Anketell
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 0 | 1,467.8 |
Assault | 0 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 0 | 76.3 |
Sexual Assault | 0 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 0 | 1,238.8 |
Motor Vehicle Theft | 0 | 264.2 |
Property Damage | 0 | 2,419 |
Theft | 0 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mount Anketell has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Karratha.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Mount Anketell: