Home
WA
Greater Karratha
Karratha Industrial Estate
Karratha Council
Karratha Industrial Estate, WA 6714
Karratha - Greater Region
Suburb
163 residents
11.786 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 1,227 | 1,467.8 |
Assault | 3,067.5 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 0 | 76.3 |
Sexual Assault | 0 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 2,454 | 1,238.8 |
Motor Vehicle Theft | 3,067.5 | 264.2 |
Property Damage | 613.5 | 2,419 |
Theft | 2,454 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Karratha Industrial Estate has significantly lower violent crime rate, and slighty higher property crime compared to Greater Karratha.
Land Composition
Industrial
99.6%
Agriculture
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Karratha Industrial Estate: