Home
WA
Greater Karratha
Karratha
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 15,306.1 | 1,467.8 |
Assault | 79,591.8 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 2,040.8 | 76.3 |
Sexual Assault | 22,449 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 8,163.3 | 140.9 |
Burglary | 23,469.4 | 1,238.8 |
Motor Vehicle Theft | 6,122.4 | 264.2 |
Property Damage | 93,877.6 | 2,419 |
Theft | 254,081.6 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Karratha has significantly higher violent crime rate, and significantly higher property crime compared to Greater Karratha. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Karratha City Shopping Centre.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
60.7%
Hospital
19.1%
Commercial
14.0%
Residential
6.2%
Amenities
Shopping Centres
- • Karratha City Shopping Centre (medium centre)