Home
WA
Greater Karratha
Bulgarra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 1,070.2 | 1,467.8 |
Assault | 4,247.5 | 5,583.6 |
Homicide | 33.4 | 5.9 |
Robbery | 66.9 | 76.3 |
Sexual Assault | 133.8 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 100.3 | 140.9 |
Burglary | 602 | 1,238.8 |
Motor Vehicle Theft | 100.3 | 264.2 |
Property Damage | 1,103.7 | 2,419 |
Theft | 602 | 2,853.5 |
Bulgarra has moderately lower violent crime rate, and significantly lower property crime compared to Greater Karratha.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%