Home
WA
Greater Karratha
Gap Ridge
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 0 | 1,467.8 |
Assault | 1,714.3 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 571.4 | 76.3 |
Sexual Assault | 571.4 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 2,857.1 | 1,238.8 |
Motor Vehicle Theft | 2,857.1 | 264.2 |
Property Damage | 1,714.3 | 2,419 |
Theft | 1,714.3 | 2,853.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Gap Ridge has significantly lower violent crime rate, and moderately higher property crime compared to Greater Karratha.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
80.0%
Residential
20.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Gap Ridge: