Home
WA
Greater Karratha
Nickol
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 1,437.8 | 1,467.8 |
Assault | 4,556.5 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 81 | 76.3 |
Sexual Assault | 202.5 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 162 | 140.9 |
Burglary | 870.8 | 1,238.8 |
Motor Vehicle Theft | 141.8 | 264.2 |
Property Damage | 1,660.6 | 2,419 |
Theft | 1,944.1 | 2,853.5 |
Nickol has slightly lower violent crime rate, and moderately lower property crime compared to Greater Karratha.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%