Home
WA
Greater Karratha
Baynton
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 956.4 | 1,467.8 |
Assault | 4,537.4 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 22.2 | 76.3 |
Sexual Assault | 155.7 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 756.2 | 1,238.8 |
Motor Vehicle Theft | 200.2 | 264.2 |
Property Damage | 1,267.8 | 2,419 |
Theft | 1,023.1 | 2,853.5 |
Baynton has moderately lower violent crime rate, and significantly lower property crime compared to Greater Karratha.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%