Home
WA
Greater Karratha
Millars Well
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Antisocial Behaviour | 1,901.1 | 1,467.8 |
Assault | 5,370.7 | 5,583.6 |
Homicide | 0 | 5.9 |
Robbery | 95.1 | 76.3 |
Sexual Assault | 522.8 | 422.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Karratha |
---|---|---|
Arson | 0 | 140.9 |
Burglary | 1,045.6 | 1,238.8 |
Motor Vehicle Theft | 142.6 | 264.2 |
Property Damage | 2,804.2 | 2,419 |
Theft | 1,045.6 | 2,853.5 |
Millars Well has slighty higher violent crime rate, and moderately lower property crime compared to Greater Karratha.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Millars Well: