Nelson Bay - Greater Region, NSW
Town
28,418 residents
115.526 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Corlette | 1,105.4 | 1 |
Anna Bay | 1,302.9 | 2 |
Fingal Bay | 1,529.1 | 3 |
Soldiers Point | 1,982 | 4 |
Salamander Bay | 2,043.7 | 5 |
Nelson Bay | 2,442.6 | 6 |
Shoal Bay | 4,242.4 | 7 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Shoal Bay | 4,242.4 | 7 |
Nelson Bay | 2,442.6 | 6 |
Salamander Bay | 2,043.7 | 5 |
Soldiers Point | 1,982 | 4 |
Fingal Bay | 1,529.1 | 3 |
Anna Bay | 1,302.9 | 2 |
Corlette | 1,105.4 | 1 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Corlette | 1,386.2 | 1 |
Fingal Bay | 1,834.9 | 2 |
Anna Bay | 2,606.1 | 3 |
Soldiers Point | 2,941.1 | 4 |
Salamander Bay | 3,245.9 | 5 |
Shoal Bay | 4,022 | 6 |
Nelson Bay | 4,917.7 | 7 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Nelson Bay | 4,917.7 | 7 |
Shoal Bay | 4,022 | 6 |
Salamander Bay | 3,245.9 | 5 |
Soldiers Point | 2,941.1 | 4 |
Anna Bay | 2,606.1 | 3 |
Fingal Bay | 1,834.9 | 2 |
Corlette | 1,386.2 | 1 |
Suburbs in Greater Nelson Bay
There are 12 suburbs that make up Nelson Bay's Greater Region: