Home
NSW
Greater Nelson Bay
Shoal Bay
Population
Key StatisticsBased on ABS Estimate Resident Population | Shoal Bay |
---|---|
Population | 1,762 |
Growth Rate 1yr | -1.40% |
CAGR 5yr | -1.31% |
Forecast CAGR 5yr | -1.78% |
Shoal Bay currently has a population of 1,762. The 1 year growth rate is at -1.4%, while its Compound Annual Growth Rate (GAGR) for the past 5 years is at -1.31%. By 2028, the population is forecasted to be at 1,611, with CAGR 5yr of -1.78%.
Disclaimer. The forecasted values are based on current assumptions, trends, and available data at the time of publication. These forecast are subject to change and may not accurately reflect future growth and population. Users should not realy solely on these forecasts for decision making purposes.
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 881.5 | 608.7 |
Assault | 2,699.7 | 834.7 |
Disorderly Conduct | 440.8 | 211.4 |
Homicide | 0 | 0|
Robbery | 110.2 | 21.9 |
Sexual Assault | 110.2 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Theft | 2,424.2 | 1,939.1 |
Arson | 220.4 | 62 |
Property Damage | 1,377.4 | 1,086.2 |
Shoal Bay has significantly higher violent crime rate, and moderately higher property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Amenities
Supermarkets
- • IGA