Home
NSW
Greater Nelson Bay
Shoal Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 881.5 | 608.7 |
Assault | 2,699.7 | 834.7 |
Disorderly Conduct | 440.8 | 211.4 |
Homicide | 0 | 0|
Robbery | 110.2 | 21.9 |
Sexual Assault | 110.2 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 220.4 | 62 |
Property Damage | 1,377.4 | 1,086.2 |
Theft | 2,424.2 | 1,939.1 |
Shoal Bay has significantly higher violent crime rate, and moderately higher property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.