Home
NSW
Greater Nelson Bay
Fingal Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 489.3 | 608.7 |
Assault | 795.1 | 834.7 |
Disorderly Conduct | 183.5 | 211.4 |
Homicide | 0 | 0|
Robbery | 61.2 | 21.9 |
Sexual Assault | 0 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 0 | 62 |
Property Damage | 489.3 | 1,086.2 |
Theft | 1,345.6 | 1,939.1 |
Fingal Bay has moderately lower violent crime rate, and significantly lower property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.0%
Industrial
4.5%
Retail
0.5%