Home
NSW
Greater Nelson Bay
Nelson Bay
Port Stephens Council
Nelson Bay, NSW 2315
Nelson Bay - Greater Region
Suburb
6,141 residents
15.656 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 700.2 | 608.7 |
Assault | 1,009.6 | 834.7 |
Disorderly Conduct | 293.1 | 211.4 |
Homicide | 0 | 0|
Robbery | 32.6 | 21.9 |
Sexual Assault | 407.1 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 65.1 | 62 |
Property Damage | 2,116.9 | 1,086.2 |
Theft | 2,735.7 | 1,939.1 |
Nelson Bay has moderately higher violent crime rate, and significantly higher property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.8%
Commercial
3.6%
Hospital
0.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Nelson Bay: