Home
NSW
Greater Nelson Bay
Anna Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 402.7 | 608.7 |
Assault | 450.1 | 834.7 |
Disorderly Conduct | 165.8 | 211.4 |
Homicide | 0 | 0|
Robbery | 0 | 21.9 |
Sexual Assault | 284.3 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 71.1 | 62 |
Property Damage | 1,397.8 | 1,086.2 |
Theft | 1,137.2 | 1,939.1 |
Anna Bay has moderately lower violent crime rate, and slightly lower property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Anna Bay: