Home
NSW
Greater Medowie
Port Stephens
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Antisocial Behaviour | 0 | 711.6 |
Assault | 0 | 921.7 |
Disorderly Conduct | 0 | 157.6 |
Homicide | 0 | 0|
Robbery | 0 | 19.1 |
Sexual Assault | 0 | 229.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Arson | 0 | 71.6 |
Property Damage | 0 | 539.6 |
Theft | 0 | 2,096.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Port Stephens has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Medowie.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Port Stephens: