Home
NSW
Greater Nelson Bay
Bobs Farm
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 1,057.4 | 608.7 |
Assault | 906.3 | 834.7 |
Disorderly Conduct | 302.1 | 211.4 |
Homicide | 0 | 0|
Robbery | 0 | 21.9 |
Sexual Assault | 0 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 302.1 | 62 |
Property Damage | 604.2 | 1,086.2 |
Theft | 1,510.6 | 1,939.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bobs Farm has slighty higher violent crime rate, and moderately lower property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
73.8%
Agriculture
26.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Bobs Farm: