Home
NSW
Greater Nelson Bay
Corlette
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 438.7 | 608.7 |
Assault | 421.1 | 834.7 |
Disorderly Conduct | 52.6 | 211.4 |
Homicide | 0 | 0|
Robbery | 0 | 21.9 |
Sexual Assault | 193 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 0 | 62 |
Property Damage | 298.3 | 1,086.2 |
Theft | 1,087.9 | 1,939.1 |
Corlette has significantly lower violent crime rate, and significantly lower property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.