Home
NSW
Greater Nelson Bay
Soldiers Point
Port Stephens Council
Soldiers Point, NSW 2317
Nelson Bay - Greater Region
Suburb
1,564 residents
1.086 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Antisocial Behaviour | 1,023 | 608.7 |
Assault | 511.5 | 834.7 |
Disorderly Conduct | 191.8 | 211.4 |
Homicide | 0 | 0|
Robbery | 63.9 | 21.9 |
Sexual Assault | 191.8 | 247.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nelson Bay |
---|---|---|
Arson | 0 | 62 |
Property Damage | 575.4 | 1,086.2 |
Theft | 2,365.7 | 1,939.1 |
Soldiers Point has slighty higher violent crime rate, and slightly lower property crime compared to Greater Nelson Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.