Home
QLD
Greater Mount Isa
Mount Isa
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 4,069.8 | 849.9 |
Assault | 9,302.3 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 581.4 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 0 | 136.9 |
Motor Vehicle Theft | 5,232.6 | 992.5 |
Property Damage | 7,558.1 | 3,719.1 |
Theft | 25,581.4 | 7,883.2 |
Trespassing | 7,558.1 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mount Isa has significantly higher violent crime rate, and significantly higher property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
98.0%
Agriculture
1.7%
Residential
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 18 suburbs neighbouring Mount Isa: