Home
QLD
Greater Mount Isa
Lanskey
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 0 | 849.9 |
Assault | 990.1 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 990.1 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 0 | 136.9 |
Motor Vehicle Theft | 4,950.5 | 992.5 |
Property Damage | 0 | 3,719.1 |
Theft | 1,980.2 | 7,883.2 |
Trespassing | 7,920.8 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lanskey has significantly lower violent crime rate, and slightly lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%