Home
QLD
Greater Mount Isa
Soldiers Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 501.1 | 849.9 |
Assault | 1,392 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 55.7 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 0 | 136.9 |
Motor Vehicle Theft | 668.2 | 992.5 |
Property Damage | 1,224.9 | 3,719.1 |
Theft | 2,060.1 | 7,883.2 |
Trespassing | 1,503.3 | 4,278.1 |
Soldiers Hill has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Industrial
0.3%