Home
QLD
Greater Mount Isa
Miles End
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 1,428.6 | 849.9 |
Assault | 22,142.9 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 0 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 714.3 | 136.9 |
Motor Vehicle Theft | 1,785.7 | 992.5 |
Property Damage | 3,571.4 | 3,719.1 |
Theft | 9,285.7 | 7,883.2 |
Trespassing | 4,285.7 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Miles End has significantly higher violent crime rate, and slighty higher property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
80.1%
Industrial
19.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Miles End: