Home
QLD
Greater Mount Isa
Mount Isa City
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 6,470.6 | 849.9 |
Assault | 64,117.6 | 6,000.8 |
Homicide | 1,176.5 | 28.5 |
Robbery | 1,764.7 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 0 | 136.9 |
Motor Vehicle Theft | 0 | 992.5 |
Property Damage | 42,352.9 | 3,719.1 |
Theft | 308,235.3 | 7,883.2 |
Trespassing | 31,764.7 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mount Isa City has significantly higher violent crime rate, and significantly higher property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
52.6%
Retail
39.4%
Hospital
8.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Mount Isa City: