Home
QLD
Greater Mount Isa
Winston
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 553.5 | 849.9 |
Assault | 2,859.8 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 0 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 92.3 | 136.9 |
Motor Vehicle Theft | 2,029.5 | 992.5 |
Property Damage | 1,199.3 | 3,719.1 |
Theft | 6,088.6 | 7,883.2 |
Trespassing | 6,273.1 | 4,278.1 |
Winston has significantly lower violent crime rate, and slightly lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%