Home
QLD
Greater Mount Isa
Pioneer
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 1,875.5 | 849.9 |
Assault | 13,725.5 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 0 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 127.9 | 136.9 |
Motor Vehicle Theft | 1,278.8 | 992.5 |
Property Damage | 9,249.8 | 3,719.1 |
Theft | 7,630 | 7,883.2 |
Trespassing | 6,521.7 | 4,278.1 |
Pioneer has significantly higher violent crime rate, and moderately higher property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%