Home
QLD
Greater Mount Isa
Townview
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 774.1 | 849.9 |
Assault | 5,660.4 | 6,000.8 |
Homicide | 96.8 | 28.5 |
Robbery | 96.8 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 0 | 136.9 |
Motor Vehicle Theft | 1,064.3 | 992.5 |
Property Damage | 4,934.7 | 3,719.1 |
Theft | 4,547.7 | 7,883.2 |
Trespassing | 4,692.8 | 4,278.1 |
Townview has slightly lower violent crime rate, and slightly lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Townview: