Home
QLD
Greater Mount Isa
Sunset
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 467.9 | 849.9 |
Assault | 2,386.5 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 46.8 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 234 | 136.9 |
Motor Vehicle Theft | 280.8 | 992.5 |
Property Damage | 2,059 | 3,719.1 |
Theft | 2,807.7 | 7,883.2 |
Trespassing | 2,199.3 | 4,278.1 |
Sunset has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%