Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 952.4 | 849.9 |
Assault | 1,904.8 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 0 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 952.4 | 136.9 |
Motor Vehicle Theft | 6,666.7 | 992.5 |
Property Damage | 5,714.3 | 3,719.1 |
Theft | 17,142.9 | 7,883.2 |
Trespassing | 10,476.2 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Ryan has significantly lower violent crime rate, and significantly higher property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
99.7%
Residential
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Ryan: