Home
QLD
Greater Mount Isa
Happy Valley
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Antisocial Behaviour | 545.7 | 849.9 |
Assault | 3,001.4 | 6,000.8 |
Homicide | 0 | 28.5 |
Robbery | 0 | 85.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Isa |
---|---|---|
Arson | 136.4 | 136.9 |
Motor Vehicle Theft | 955 | 992.5 |
Property Damage | 3,547.1 | 3,719.1 |
Theft | 2,728.5 | 7,883.2 |
Trespassing | 5,457 | 4,278.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Happy Valley has significantly lower violent crime rate, and moderately lower property crime compared to Greater Mount Isa.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.5%
Industrial
0.5%