Home
WA
Greater Esperance
Chadwick
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 0 | 251.2 |
Assault | 609.8 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 0 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 0 | 62.8 |
Burglary | 2,439 | 675.1 |
Motor Vehicle Theft | 1,829.3 | 235.5 |
Property Damage | 2,439 | 1,161.8 |
Theft | 5,487.8 | 1,884 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Chadwick has significantly lower violent crime rate, and significantly higher property crime compared to Greater Esperance.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Residential
0.0%