Home
WA
Greater Esperance
Pink Lake
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 191.9 | 251.2 |
Assault | 479.8 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 191.9 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 0 | 62.8 |
Burglary | 383.9 | 675.1 |
Motor Vehicle Theft | 0 | 235.5 |
Property Damage | 287.9 | 1,161.8 |
Theft | 383.9 | 1,884 |
Pink Lake has significantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%