Home
WA
Greater Esperance
Dalyup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 0 | 251.2 |
Assault | 0 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 0 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 0 | 62.8 |
Burglary | 0 | 675.1 |
Motor Vehicle Theft | 0 | 235.5 |
Property Damage | 0 | 1,161.8 |
Theft | 666.7 | 1,884 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dalyup has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Dalyup: