Home
WA
Greater Esperance
West Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 134.9 | 251.2 |
Assault | 269.7 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 67.4 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 67.4 | 62.8 |
Burglary | 337.2 | 675.1 |
Motor Vehicle Theft | 67.4 | 235.5 |
Property Damage | 0 | 1,161.8 |
Theft | 674.3 | 1,884 |
West Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
72.8%
Industrial
27.2%