Home
WA
Greater Esperance
Esperance
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 432.7 | 251.2 |
Assault | 3,701.9 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 96.2 | 31.4 |
Sexual Assault | 528.8 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 48.1 | 62.8 |
Burglary | 1,634.6 | 675.1 |
Motor Vehicle Theft | 576.9 | 235.5 |
Property Damage | 3,076.9 | 1,161.8 |
Theft | 6,346.2 | 1,884 |
Esperance has significantly higher violent crime rate, and significantly higher property crime compared to Greater Esperance. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Esperance Boulevard Shopping Centre.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
92.6%
Hospital
5.0%
Retail
2.3%
Industrial
0.1%
Amenities
Shopping Centres
- • Esperance Boulevard Shopping Centre (small centre)