Home
WA
Greater Esperance
Nulsen
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 646.4 | 251.2 |
Assault | 5,540.2 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 92.3 | 31.4 |
Sexual Assault | 1,385 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 92.3 | 62.8 |
Burglary | 646.4 | 675.1 |
Motor Vehicle Theft | 369.3 | 235.5 |
Property Damage | 3,693.4 | 1,161.8 |
Theft | 831 | 1,884 |
Nulsen has significantly higher violent crime rate, and moderately higher property crime compared to Greater Esperance.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
55.5%
Industrial
44.5%