Home
WA
Greater Esperance
Monjingup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 0 | 251.2 |
Assault | 0 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 253.8 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 507.6 | 62.8 |
Burglary | 507.6 | 675.1 |
Motor Vehicle Theft | 761.4 | 235.5 |
Property Damage | 253.8 | 1,161.8 |
Theft | 507.6 | 1,884 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Monjingup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Land Composition
Industrial
100.0%