Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 0 | 251.2 |
Assault | 965.3 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 0 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 193.1 | 62.8 |
Burglary | 386.1 | 675.1 |
Motor Vehicle Theft | 0 | 235.5 |
Property Damage | 193.1 | 1,161.8 |
Theft | 193.1 | 1,884 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Myrup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.