Home
WA
Greater Esperance
Windabout
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 0 | 251.2 |
Assault | 0 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 0 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 0 | 62.8 |
Burglary | 806.5 | 675.1 |
Motor Vehicle Theft | 0 | 235.5 |
Property Damage | 0 | 1,161.8 |
Theft | 0 | 1,884 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Windabout has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Windabout: