Home
WA
Greater Esperance
Castletown
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Antisocial Behaviour | 277.2 | 251.2 |
Assault | 1,234.9 | 1,640.6 |
Homicide | 0 | 7.8 |
Robbery | 0 | 31.4 |
Sexual Assault | 252 | 368.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Esperance |
---|---|---|
Arson | 25.2 | 62.8 |
Burglary | 428.4 | 675.1 |
Motor Vehicle Theft | 126 | 235.5 |
Property Damage | 604.8 | 1,161.8 |
Theft | 882.1 | 1,884 |
Castletown has moderately lower violent crime rate, and significantly lower property crime compared to Greater Esperance.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
81.2%
Industrial
17.3%
Retail
1.6%