Gympie - Greater Region, QLD
Town
22,424 residents
69.462 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Chatsworth | 147.8 | 1 |
Jones Hill | 176.2 | 2 |
Tamaree | 200 | 3 |
Southside | 491 | 4 |
Pie Creek | 527.9 | 5 |
Gympie | 1,092 | 6 |
Monkland | 1,674 | 7 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Monkland | 1,674 | 7 |
Gympie | 1,092 | 6 |
Pie Creek | 527.9 | 5 |
Southside | 491 | 4 |
Tamaree | 200 | 3 |
Jones Hill | 176.2 | 2 |
Chatsworth | 147.8 | 1 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Pie Creek | 1,759.1 | 1 |
Jones Hill | 1,850.2 | 2 |
Chatsworth | 2,143.3 | 3 |
Tamaree | 2,400 | 4 |
Southside | 2,883.3 | 5 |
Gympie | 9,889.8 | 6 |
Monkland | 15,066.2 | 7 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Monkland | 15,066.2 | 7 |
Gympie | 9,889.8 | 6 |
Southside | 2,883.3 | 5 |
Tamaree | 2,400 | 4 |
Chatsworth | 2,143.3 | 3 |
Jones Hill | 1,850.2 | 2 |
Pie Creek | 1,759.1 | 1 |
Suburbs in Greater Gympie
There are 25 suburbs that make up Gympie's Greater Region: