Home
QLD
Greater Gympie
Jones Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 0 | 127.3 |
Assault | 176.2 | 505.7 |
Homicide | 0 | 10.3 |
Robbery | 0 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 0 | 27.5 |
Motor Vehicle Theft | 88.1 | 333.7 |
Property Damage | 352.4 | 794.6 |
Theft | 1,409.7 | 3,983.4 |
Trespassing | 0 | 942.5 |
Jones Hill has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.