Home
QLD
Greater Gympie
Southside
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 126.7 | 127.3 |
Assault | 301 | 505.7 |
Homicide | 15.8 | 10.3 |
Robbery | 47.5 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 15.8 | 27.5 |
Motor Vehicle Theft | 237.6 | 333.7 |
Property Damage | 459.4 | 794.6 |
Theft | 1,647.7 | 3,983.4 |
Trespassing | 522.8 | 942.5 |
Southside has moderately lower violent crime rate, and significantly lower property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Southside: