Home
QLD
Greater Gympie
Monkland
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 264.3 | 127.3 |
Assault | 1,233.5 | 505.7 |
Homicide | 0 | 10.3 |
Robbery | 176.2 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 0 | 27.5 |
Motor Vehicle Theft | 793 | 333.7 |
Property Damage | 1,321.6 | 794.6 |
Theft | 11,541.9 | 3,983.4 |
Trespassing | 1,409.7 | 942.5 |
Monkland has significantly higher violent crime rate, and significantly higher property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Monkland: