Home
QLD
Greater Gympie
Woondum
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 0 | 127.3 |
Assault | 0 | 505.7 |
Homicide | 0 | 10.3 |
Robbery | 0 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 0 | 27.5 |
Motor Vehicle Theft | 0 | 333.7 |
Property Damage | 1,515.2 | 794.6 |
Theft | 0 | 3,983.4 |
Trespassing | 0 | 942.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Woondum has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.