Home
QLD
Greater Gympie
Kybong
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 0 | 127.3 |
Assault | 275.5 | 505.7 |
Homicide | 0 | 10.3 |
Robbery | 0 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 0 | 27.5 |
Motor Vehicle Theft | 0 | 333.7 |
Property Damage | 551 | 794.6 |
Theft | 5,509.6 | 3,983.4 |
Trespassing | 551 | 942.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kybong has significantly lower violent crime rate, and slighty higher property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
57.8%
Retail
33.1%
Industrial
9.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Kybong: