Home
QLD
Greater Gympie
Veteran
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Antisocial Behaviour | 0 | 127.3 |
Assault | 417.1 | 505.7 |
Homicide | 0 | 10.3 |
Robbery | 0 | 55 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gympie |
---|---|---|
Arson | 0 | 27.5 |
Motor Vehicle Theft | 417.1 | 333.7 |
Property Damage | 208.6 | 794.6 |
Theft | 417.1 | 3,983.4 |
Trespassing | 208.6 | 942.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Veteran has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gympie.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Veteran: