Geelong - Greater Region, VIC
City
289,630 residents
1,329.013 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 47 |
---|---|---|
Point Lonsdale | 79.2 | 1 |
Bellbrae | 148.6 | 2 |
Wallington | 264 | 3 |
Jan Juc | 289.1 | 4 |
Manifold Heights | 373 | 5 |
Marshall | 391.5 | 6 |
Ocean Grove | 395.2 | 7 |
Queenscliff | 395.8 | 8 |
Wandana Heights | 410 | 9 |
Batesford | 438.2 | 10 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 47 |
---|---|---|
Geelong | 10,858.8 | 47 |
Norlane | 4,872.2 | 46 |
South Geelong | 3,846.1 | 45 |
Thomson (Greater Geelong) | 3,736 | 44 |
Breakwater | 3,018.9 | 43 |
Whittington | 3,007.5 | 42 |
Corio | 2,703.7 | 41 |
North Geelong | 2,294.6 | 40 |
Newcomb | 2,210.8 | 39 |
Little River | 1,699.9 | 38 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 47 |
---|---|---|
Bellbrae | 817.3 | 1 |
Point Lonsdale | 844.8 | 2 |
Clifton Springs | 954.8 | 3 |
Jan Juc | 1,084.2 | 4 |
Wallington | 1,188.1 | 5 |
Torquay | 1,327.3 | 6 |
Curlewis | 1,365.3 | 7 |
Batesford | 1,402.3 | 8 |
Ocean Grove | 1,416.9 | 9 |
Leopold | 1,552 | 10 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 47 |
---|---|---|
Geelong | 19,790.1 | 47 |
South Geelong | 14,299.7 | 46 |
Little River | 11,382 | 45 |
North Geelong | 11,224.8 | 44 |
Norlane | 10,700.3 | 43 |
Breakwater | 8,207.5 | 42 |
Geelong West | 7,311.1 | 41 |
Newcomb | 6,930.3 | 40 |
Corio | 6,846.5 | 39 |
Whittington | 6,391 | 38 |
Suburbs in Greater Geelong
There are 77 suburbs that make up Geelong's Greater Region:
- Drumcondra
- Drysdale
- Durdidwarrah
- East Geelong
- Freshwater Creek
- Sutherlands Creek
- Swan Bay
- Hamlyn Heights
- Grovedale
- Herne Hill
- Anakie
- Jan Juc
- Clifton Springs
- Connewarre
- Curlewis
- Highton
- Lara
- Leopold
- Little River
- St Leonards
- Mannerim
- Marcus Hill
- Bell Park
- Marshall
- Point Wilson
- Moolap
- Moorabool
- Mount Duneed
- Mount Moriac
- Newcomb
- Newtown (Greater Geelong)
- Geelong
- Norlane
- North Geelong
- North Shore
- Ocean Grove
- Paraparap
- Fyansford
- Point Lonsdale
- Geelong West
- Gheringhap
- South Geelong
- Staughton Vale
- Steiglitz
- Stonehaven
- Torquay
- Wallington
- Whittington
- Thomson (Greater Geelong)
- Balliang East
- Maude
- Rippleside
- Swan Island
- Queenscliff
- Lovely Banks
- Manifold Heights
- St Albans Park
- Wandana Heights
- Waurn Ponds
- Breakwater
- Breamlea
- Bell Post Hill
- Anglesea
- Armstrong Creek
- Barwon Heads
- Avalon
- Balliang
- Barrabool
- Bellarine
- Batesford
- Bellbrae
- Bells Beach
- Belmont
- Beremboke
- Ceres
- Charlemont
- Corio