Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 278.7 | 330.9 |
Assault | 431.3 | 657.8 |
Disorderly Conduct | 194.6 | 281 |
Robbery | 15.8 | 49.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Arson | 26.3 | 49.7 |
Burglary | 646.9 | 602.5 |
Property Damage | 536.4 | 684.8 |
Theft | 1,646.2 | 2,347.8 |
Lara has moderately lower violent crime rate, and moderately lower property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
66.0%
Residential
32.6%
Industrial
1.4%
Retail
0.1%
Amenities
Shopping Centres
- • Lara Village Shopping Centre (small centre)