Home
VIC
Greater Geelong
Lovely Banks
Greater Geelong Council
Lovely Banks, VIC 3213
Geelong - Greater Region
Suburb
2,782 residents
29.877 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 503.2 | 330.9 |
Assault | 754.9 | 657.8 |
Disorderly Conduct | 71.9 | 281 |
Robbery | 35.9 | 49.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Arson | 71.9 | 49.7 |
Burglary | 503.2 | 602.5 |
Property Damage | 611.1 | 684.8 |
Theft | 2,695.9 | 2,347.8 |
Lovely Banks has slighty higher violent crime rate, and slighty higher property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
84.2%
Residential
13.6%
Industrial
1.6%
Retail
0.6%